| Management number | 209127669 | Release Date | 2026/03/29 | List Price | $23.59 | Model Number | 209127669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | COOPERS |
|---|---|
| Color | Pink |
| Generation | 1st Generation |
| Model Name | CP10 |
| Model Year | 2025 |
| Item Weight | 1.27 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | COOPERS |
| Model Number | CP10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Keyboard, Mouse, Protective Case, Stylus, Type-c cable |
| Warranty Type | Limited |
| Processor Brand | COOPERS |
| Processor Speed | 1800 MHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP rear camera with 2MP front camera |
| Compatible Devices | Keyboard, Mouse, Case, Stylus |
| Hardware Interface | Bluetooth 5, USB Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year warranty |
| Wireless Compability | 802.11ax, 802.11g |
| Processor Description | Quad-core 1.8 GHz CPU |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.5"L x 0.3"W x 6.5"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form