| Management number | 209405627 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209405627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size:Please refer to the size picture for details. Please check the size carefully before purchasing.Longer Lamp Arm Dia:37"/94cmHeight:8.26″/21CMCanopy Dia: 5.9″15CMBase type: E26*11,Fits Every E26 Light Bulbs,maximum wattage 40 watts each(Bulb Not Included)Dimmable: If you need dimming, you will need to purchase dimming bulbs and dimmer (NOT included).
| UPC | 788362637392 |
|---|---|
| Color | 11-lights Black and Gold |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | Dukinpam |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 11.0 Count |
| Item Weight | 4.96 Pounds |
| Finish Types | painting+plating |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Dukinpam |
| Model Number | 18-J658-11 |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Voice |
| Shade Material | Metal |
| Lighting Method | UP/DOWN Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Bulb not included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 11 |
| Item Dimensions L x W x H | 22.4"L x 8.07"W x 5.9"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form