| Management number | 209566249 | Release Date | 2026/03/29 | List Price | $220.00 | Model Number | 209566249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 110.63 inches x 56.69 inches x 31.89 inches |
|---|---|
| Color | Orange |
| Shape | Semicircular |
| Set Name | 110" Modular Sectional Sofa |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Brand Name | LIFEISLE |
| Is Modular | Yes |
| Item Depth | 56.69 inches |
| Seat Depth | 25.98 inches |
| Style Name | Modern |
| Item Weight | 59 Pounds |
| Orientation | Modular |
| Seat Height | 17.32 Inches |
| Accent Color | Orange |
| Manufacturer | LIFEISLE |
| Model Number | 6696 |
| Fill Material | Memory Foam |
| Material Type | Chenille |
| Is Customizable | No |
| Item Dimensions | 56.69 x 110.63 x 31.89 inches |
| Seating Capacity | 4.0 |
| Upholstery Color | orange red |
| Material Features | soft, plush, and durable with stain resistance |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Space Saving |
| Frame Material Type | Engineered Wood |
| Included Components | 4 modular couch |
| Cushion Construction | Memory foam filling with Chenille covering |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | All Ages |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Chenille |
| Weight Capacity Maximum | 1000 Pounds |
| Manufacturer Part Number | 6696 |
| Item Dimensions D x W x H | 56.69"D x 110.63"W x 31.89"H |
| Item Firmness Description | soft |
| Product Care Instructions | Machine Wash Removable Cover |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Requires Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form