| Management number | 209123402 | Release Date | 2026/03/29 | List Price | $128.00 | Model Number | 209123402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Auusda |
|---|---|
| Color | Pink |
| RAM Type | DDR4 SDRAM |
| Model Name | T161N |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Screen Size | 16 Inches |
| CPU Codename | Ice Lake‑Y |
| CPU L1 Cache | 32 KB |
| CPU L2 Cache | 48 KB |
| CPU L3 Cache | 4 MB |
| Chipset Type | Ice Lake‑Y SoC |
| Display Type | LCD |
| Manufacturer | Auusda |
| Memory Speed | 3200 MHz |
| Model Number | T161N |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Instruction manual, charger, keyboard cover, laptop |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number Of Cells | 1 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.09 GHz |
| Total Usb Ports | 3 |
| Video Processor | Blue Team |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i3‑1000NG4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3-1000G4 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | IPS |
| CPU Model Generation | 10th Generation |
| Graphics Coprocessor | Iris Plus Graphics G4 48EUs |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2-Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Optical Storage Device | BD-R |
| Screen Bezel Thickness | Ultra-Thin |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 14.07"L x 9.65"W x 0.72"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form