| Management number | 209395580 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209395580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742297649240 |
|---|---|
| Color | White |
| Shape | Round |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 3 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Hallway, Home Office, Kitchen, Living Room, Stairway |
| Brand Name | HMINLED |
| Brightness | 255 Lumen |
| Efficiency | 85 lumens per watt |
| Style Name | Contemporary |
| Unit Count | 10 Count |
| Item Weight | 2.4 Pounds |
| Light Color | Cool White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | YXMBD-3W |
| Power Source | Corded Electric |
| Material Type | Metal, Plastic |
| Mounting Type | recessed |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | App |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 10 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | CE |
| Light Fixture Form | Ceiling |
| Included Components | 10 x (lamp + driver) |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 1.34"L x 1.34"W x 0.11"H |
| Other Special Features of the Product | Instant On, Needs recycling, Not Dimmable, Shatterproof, Shock and vibration resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form