| Management number | 209344234 | Release Date | 2026/03/29 | List Price | $24.70 | Model Number | 209344234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cage Globe |
| Theme | Space |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Children's room office Bar counter vestibule cloakroom classroom, Living room Dining room kitchen corridor corner balcony sunroom gazebo bedroom studio study |
| Brand Name | ANYONGLU |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Model Name | LP107C |
| Style Name | Black Cage Globe Hanging Lamp |
| Unit Count | 1.0 Count |
| Light Color | Warm light |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ANYONGLU |
| Model Number | LP107 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Pendant Light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Pendant Light,3 4W Led Bulbs |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Home Plug |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 12"L x 12"W x 48"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 30 days after-sales service. |
| Other Special Features of the Product | Plug in Pendant Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form