| Management number | 209038341 | Release Date | 2026/03/29 | List Price | $19.40 | Model Number | 209038341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contents: 14 Cards 1-4 cards of rarity Rare of higher 3-6 Uncommon cards 6-9 Common cards 1 Land card (Traditional Foil Land replaces a Land in 20% of boosters) 1 card of any rarity is Traditional Foil; Foil Showcase Mythic Rare in 1% of boosters
| UPC | 810110179882 |
|---|---|
| Size | 2 inches x 2 inches x 0.1 inches |
| Theme | Pokemon |
| Set Name | Magic The Gathering |
| Brand Name | CE |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Grade Rating | 1 |
| Manufacturer | CE |
| Material Type | Paper |
| Parallel Type | data parallel |
| Is Autographed | No |
| Operation Mode | Manual |
| Item Dimensions | 2 x 2 x 0.1 inches |
| Number of Players | 2 |
| Subject Character | Tsareena |
| Included Components | Card |
| Is Assembly Required | No |
| Educational Objective | Enhance strategic thinking, problem-solving, and social interaction skills |
| Item Dimensions L x W | 2"L x 2"W |
| Manufacturer Part Number | 810110179882 |
| Manufacturer Maximum Age MONTHS | 12 |
| Manufacturer Minimum Age MONTHS | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form