| Management number | 209380114 | Release Date | 2026/03/29 | List Price | $30.40 | Model Number | 209380114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear Stream |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room |
| Brand Name | SUNVKWEY |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Model Name | Pendant Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | SUNVKWEY |
| Model Number | US-PD04-1L |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11"L x 11"W x 15"H |
| Specific Uses For Product | Kitchen Island |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form