| Management number | 221084409 | Release Date | 2026/05/03 | List Price | $23.60 | Model Number | 221084409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12 Fl Oz (Pack of 24) |
|---|---|
| Flavor | Blueberry, Pomegranate, Lime, Watermelon, Pineapple, Passionfruit |
| Item Form | Can |
| Specialty | Low Calorie |
| Brand Name | QUALITATT 10 |
| Unit Count | 288 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Number of Items | 24 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 22 Pounds |
| Special Ingredients | Blueberry, Pomegranate, Lime, Watermelon, Pineapple, Passionfruit |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form