| Management number | 209126305 | Release Date | 2026/03/29 | List Price | $34.40 | Model Number | 209126305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DEERTiME |
|---|---|
| Color | Glossy Black |
| Generation | Android 14 |
| Model Name | E9 |
| Item Weight | 16 ounces |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | DEERTiME |
| Model Number | E9 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | Case, Charger&cable, Keyboard, Mouse, Screen Protector |
| Warranty Type | Extended |
| Headphones Jack | 3.5 mm |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front 5MP, Rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | 2.4G&5G WI-FI, Bluetooth 5.0 |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Android 14 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 20 GB |
| Warranty Description | 2-year warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Octa-core |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth 5.0 WI-FI 6 2.4G&5G |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business,Creative,Entertainment,Kids,Student |
| Display Resolution Maximum | 1280x800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4 Watt Hours |
| Item Dimensions L x W x Thickness | 9.6"L x 6.3"W x 0.4"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form