| Management number | 208788891 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208788891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Armani Exchange trousers are a comfortable way to stay stylish and on trend. Pair them back with any type of AX logo top and be on your way.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Armani Exchange |
| Model Name | Slim Stretch Mid Rise Trouser |
| Rise Style | Mid Rise |
| Style Name | Slim Stretch Mid Rise Trouser |
| Fabric Type | 74% Polyester, 22% Viscose, 4% Elastane |
| Manufacturer | A | X ARMANI EXCHANGE |
| Style Number | 8NYP07YNG9Z |
| Material Type | Polyester |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Manufacturer Part Number | 8NYP07YNG9Z-1200-14 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 08058644502956 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form