| Management number | 209094131 | Release Date | 2026/03/29 | List Price | $420.80 | Model Number | 209094131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus
| UPC | 192876174562 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS ROG |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Is Electric | Yes |
| Item Weight | 5.3 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 4 Hours |
| CPU L3 Cache | 12 MB |
| Chipset Type | HM370 |
| Display Type | LED |
| Manufacturer | Asus |
| Memory Speed | 3200 Microhertz |
| Model Number | ROG |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop |
| Audio features | Laptop speakers |
| Control Method | App |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | NVIDIA |
| WiFi Generation | 802.11ac |
| CPU Model Number | i7-9750H |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Intel Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 MB |
| Graphics Ram Type | DDR3 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 9th generation |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 128 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 1 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 4 Hours |
| LithiumBattery Energy Content | 31 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 10.1"W x 0.9"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 3 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form