| Management number | 209257799 | Release Date | 2026/03/29 | List Price | $19.42 | Model Number | 209257799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191057847462 |
|---|---|
| Color | Light Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | ATG |
| Model Name | Reinforced Utility Pant |
| Rise Style | Mid Rise |
| Style Name | Reinforced Utility Pant |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | ATG by Wrangler |
| Style Number | NS857MR |
| Inseam Length | 32 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | NS857MR-256-34W x 32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191057847462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form