| Management number | 219681852 | Release Date | 2026/05/03 | List Price | $4.36 | Model Number | 219681852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfection in the palm of your hand, Palm Pals are the sweetest plush with understuffed bodies and adorable styles. Flapjack is a stingray with a black patch of hair, gray and white body, and embroidered details. Collect Flapjack and every other Palm Pal to host your own #palmpalsparty and join in the fun of these lovable characters
| UPC | 092943337237 |
|---|---|
| Size | 36 Count (Pack of 1) |
| Color | White |
| Scale | palm-sized |
| Style | Flapjack Stingray™ |
| Theme | Animal |
| Set Name | Palm Pals |
| character | Aurora Palm Pals Flapjack Stingray |
| Brand Name | Aurora |
| Model Name | Flapjack Stingray |
| Unit Count | 36.0 Count |
| Item Weight | 2.5 ounces |
| Animal Theme | Stingray |
| Manufacturer | Aurora® |
| Model Number | 33723-1 |
| Power Source | manual |
| Material Type | Polyester |
| Inner Material | Fabric lining |
| Is Autographed | No |
| Item Type Name | Plush |
| Operation Mode | manual |
| Outer Material | Polyester |
| Collection Name | Palm Pals |
| Item Dimensions | 5 x 4.5 x 4 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Included Components | Plush |
| Is Assembly Required | No |
| Age Range Description | All ages |
| Customer Package Type | Standard Packaging |
| Educational Objective | Spacial Awareness |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 33723 |
| Item Dimensions L x W x H | 5"L x 4.5"W x 4"H |
| Manufacturer Maximum Age MONTHS | 999.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092943337237 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form