| Management number | 209135013 | Release Date | 2026/03/29 | List Price | $15.68 | Model Number | 209135013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713839117701 |
|---|---|
| Color | Blue |
| Theme | Music |
| Impedance | 18 Ohms |
| Brand Name | BASN |
| Model Name | Bsinger+PRO Blue |
| Style Name | With Mic |
| Unit Count | 1.0 Count |
| Item Weight | 33 Grams |
| Sensitivity | 933 dB |
| Control Type | Media Control/Call Control/Volume Control |
| Manufacturer | BASN |
| Model Number | PROBLUE |
| BuiltIn Media | 6 Pairs of Silicon Eartips, A 6.3mm Stereo Plug, A Cleaning Tool, A Portable Case, Two Detachable Cables |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | earphone |
| Controller Type | remote |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Music, Recording, Professional applications |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | 3.5 mm gold-plated stereo jack compatible to most in ear monitor systems and devices with 3.5 mm port |
| Enclosure Material | Resin Liquid |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Foldable, Lightweight, Microphone Included, iOS Phone Control |
| Carrying Case Color | Black |
| Wireless Technology | Not capable |
| Warranty Description | 12 months on parts and labor |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication, Studio |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00713839117701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form