| Management number | 216789506 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216789506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608028556372 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BETTER LIFE LAB |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | BETTER LIFE LAB |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Primary Supplement Type | Methylene Blue |
| Manufacturer Part Number | BLL_METHBLUECAPSULE_FBA |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form