| Management number | 215659013 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 215659013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199874410166 |
|---|---|
| Size | 90 Inch |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Square |
| Arm Width | 7 Inches |
| Room Type | Apartment, Bedroom, Dormitory, Living Room, Reading Nook |
| Sofa Type | Standard |
| Arm Height | 26 Inches |
| Back Style | Pillow Back |
| Brand Name | Sonovafurn |
| Seat Depth | 18.1 inches |
| Style Name | Modern |
| Item Weight | 22.4 Pounds |
| Seat Height | 12.6 Inches |
| Manufacturer | Sonovafurn |
| Fill Material | Foam |
| Material Type | Foam |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 41 x 90 x 26 inches |
| Number of Pieces | 6 |
| Seating Capacity | 1 |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Breathable, Easy to Assemble, Ergonomic |
| Included Components | Throw Pillow |
| Weight Capacity Maximum | 350 Pounds |
| Item Dimensions D x W x H | 31.1"D x 31.1"W x 20.5"H |
| Item Firmness Description | Medium |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form