| Management number | 215700611 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215700611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 703308820669 |
|---|---|
| Flavor | Uric Acid Complex |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Botanic Choice |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.04 ounces |
| Manufacturer | Botanic Choice |
| Container Type | Bottle |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Inflammation Management |
| Material Features | Natural |
| Special Ingredients | Bromelain |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | UYHA-KAN-OIJ37450 |
| Global Trade Identification Number | 00703308820669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form