| Management number | 228272651 | Release Date | 2026/05/31 | List Price | $160.00 | Model Number | 228272651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197193156888 |
|---|---|
| ASIN | B0CJ3SD59T |
| Flex | Regular |
| Loft | 10.5 Degrees |
| Size | 10.5 Driver |
| Color | Black |
| Pattern | Multiple Sweet Spots Pattern |
| Grip Size | Standard |
| Grip Type | Standard Rubber |
| Head Size | 460cc |
| Head Type | driver |
| Brand Name | Callaway |
| Style Name | 10.5 Driver |
| Manufacturer | Callaway Golf |
| Model Number | 4J231556M100 |
| Configuration | 10.5 Degree |
| Grip Material | Synthetic Rubber |
| Material Type | Graphite |
| Golf Club Type | Driver Golf Club |
| Item Type Name | 10.5 Driver |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | GR LAMKIN ST SFT UNDSZ+ BLK/BLK/SLV 44G, Golf Club and Head Cover, Graphite, TT PRJCT X CYPHR2.0 40 GR WMS |
| Warranty Description | 6 year manufacturer |
| Manufacturer Part Number | 4J231556M100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form