| Management number | 229283938 | Release Date | 2026/05/31 | List Price | $17.96 | Model Number | 229283938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810079854905 |
|---|---|
| ASIN | B09MR6GPW3 |
| Color | Black W/ Pockets |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Snug |
| Leg Style | Skinny |
| Brand Name | CompressionZ |
| Model Name | Compression Capris for Women |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Waist Size | 31.5 Centimeters |
| Fabric Type | 73% Polyester, 27% Spandex |
| Has Pockets | Yes |
| Inseam Length | 19.9 Inches |
| Material Type | Polyester, Polyester Blend, Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Includes pockets to hold essentials with specified measurements |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking, Maternity, Motorcycle Riding, Sports, Yoga |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form