| Management number | 216774854 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 216774854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 750961281900 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | YBFQ |
| Unit Count | 1 Count |
| Manufacturer | OnHeal |
| Number of Items | 1 |
| Product Benefits | Sleep Support, Stress Relief |
| Allergen Information | Drug-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Ashwagandha, L-Theanine, Phosphatidylserine, Vitamin C, Vitamin D3, Black Pepper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form