| Management number | 208831051 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208831051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These sandals provide arch support for your feet, ensuring comfort, and the elastic strap design avoids tightness while offering stable support. Comfort and practicality coexist in these sandals, making your summer outdoor hiking activities, walks, and errands more enjoyable.
| UPC | 198971720871 |
|---|---|
| Brand | DREAM PAIRS |
| Color | All Black |
| Pattern | Solid |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Model Name | Dwumst2510 |
| Strap Type | multi-strap |
| Style Name | Walking |
| Closure Type | elastic |
| Manufacturer | DREAM PAIRS |
| Style Number | DWUMST2510-ALL BLACK-9 |
| Sole Material | EVA,Rubber |
| Outer Material | Textile |
| Number of Items | 1 |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form