| Management number | 209157265 | Release Date | 2026/03/29 | List Price | $164.36 | Model Number | 209157265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dyson OnTrac™ customizable active noise cancelling headphones. 8 Active Noise Cancelling microphones cancel up to 40dB of unwanted noise, for fully-immersive listening. So you don't miss a beat.
| UPC | 885609034171 |
|---|---|
| Color | CNC Aluminium |
| Theme | Electronic |
| Brand Name | Dyson |
| Model Name | Dyson OnTrac™ |
| Style Name | Contemporary" or "Minimalist |
| Unit Count | 3.937 Feet |
| Item Weight | 451 Grams |
| Control Type | Media Control |
| Manufacturer | Dyson |
| Model Number | 6FH-XD-THA0296A |
| BuiltIn Media | Protective Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 6Hz to 21kHz |
| Number of Items | 1 |
| Antenna Location | Music, Calling, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Music Players, TVs, Computers |
| Enclosure Material | Microfiber and Aluminum |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | CNC Aluminium |
| Wireless Technology | Bluetooth |
| Battery Average Life | 55 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | All |
| Carrying Case Material | Hard-shell plastic or nylon |
| Number of Power Levels | 5 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Calling, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form