| Management number | 209354827 | Release Date | 2026/03/29 | List Price | $223.60 | Model Number | 209354827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846844011457 |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Key |
| Brand Name | EdgeStar |
| Model Name | KC1000 |
| Unit Count | 1.0 Count |
| Form Factor | tower |
| Is Electric | Yes |
| Item Weight | 2.5 Pounds |
| Refrigerant | R-600A |
| Finish Types | Silver |
| Manufacturer | EdgeStar |
| Model Number | KC1000 |
| Configuration | A kegerator setup for 1/6 barrel and Cornelius kegs with included components: 2.5 stainless steel beer tower, 2.5 lb CO2 tank, single gauge regulator, stainless steel D coupler, 5 ft. 3/16 in ID beer line, and 5/16 in ID gas line. |
| Cooling Method | Compressor |
| Item Type Name | Kegerator |
| BEE Star Rating | Yes |
| Compressor Type | rotary_screw" or "reciprocating |
| Is Customizable | No |
| Number of Doors | 1 |
| Number of Tubes | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Freezer Capacity | 3.2 Cubic Feet |
| Installation Type | Freestanding |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Child Lock |
| Defrost System Type | Hot Gas |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | One 2.5 lb. CO2 tank (empty), One 2.5” stainless steel beer tower with stainless steel faucet, One 5 ft. 3/16 in ID beer line, One 5/16 in ID gas line, One single gauge regulator, One stainless steel D coupler |
| Is Product Cordless | No |
| Warranty Description | 1 Year Parts, 90 Day Labor |
| Manufacturer Part Number | KC1000SS |
| Annual Energy Consumption | 287 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.25"D x 17.5"W x 33.25"H |
| Refrigerator Net Capacity | 2.5 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form