| Management number | 229069597 | Release Date | 2026/05/31 | List Price | $38.93 | Model Number | 229069597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197301336980 |
|---|---|
| ASIN | B0BK7459Q4 |
| Color | Driver and Passenger Side |
| Voltage | 12 |
| Wattage | 55 watts |
| Set Name | Pair |
| Brand Name | KarParts360 |
| Lens Color | Clear |
| Model Year | 2000 |
| Unit Count | 1.0 Count |
| Light Source | Halogen |
| Manufacturer | KarParts360 |
| Model Number | PLX-M0-316-1901L-US-CL360A50 |
| Lens Material | Polycarbonate or Acrylic |
| Item Dimensions | 14 x 10 x 8 inches |
| Auto Part Position | Rear |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | ZZM0-51-160 |
| Manufacturer Part Number | PLX-M0-316-1901L-US-CL360A50 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | ZZM0-51-150, ZZM0-51-160 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form