| Management number | 209138512 | Release Date | 2026/03/29 | List Price | $224.00 | Model Number | 209138512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132457449 |
|---|---|
| Brand | Wearable4U |
| Map Types | GPS |
| Model Name | Forerunner 570 |
| Model Year | 2025 |
| Sport Type | Multi-Sports |
| Item Weight | 42 Grams |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| BuiltIn Media | 1x Forerunner 570 - 42mm GPS running watch, 1x Wearable4U White EarBuds, charging cable, documentation |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Operating System | Garmin OS |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Advanced training and recovery features, Built-in speaker and microphone, Forerunner 570 Smartwatch, Bridht AMOLED Display, Notifications, Personalized Garmin Coach training plans for running and triathlons |
| Battery Average Life | 10 days |
| HumanInterface Input | Touchscreen |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Item Dimensions L x W x H | 1.7"L x 0.5"W x 1.7"H |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form