| Management number | 212342565 | Release Date | 2026/04/06 | List Price | $88.00 | Model Number | 212342565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever you do, own it with Instinct® 2S. This rugged GPS smartwatch is tough enough to keep up with you, unique enough to fit your style and small enough to fit your wrist. Do more of what you love with preloaded activity profiles for running, biking, swimming and more. Live the ultimate connected life with smart notifications and Connect IQ compatibility when paired with your compatible smartphone. Understand your body better with all-day health monitoring for energy levels, stress, sleep, Pulse Ox and much more (Pulse Ox not available in all countries. This device is intended to give an estimation of your activity and metrics; it is not a medical device).


| UPC | 753759298128 753759298142 |
|---|---|
| Brand | Garmin |
| Color | Poppy |
| Shape | Round |
| Band Color | orange |
| Band Width | 20 Millimeters |
| Clasp Type | Hook |
| Model Name | Instinct 2S, Poppy |
| Resolution | 480 x 272 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle, Swimming, Training |
| Style Name | NON-SOLAR |
| Band Length | 146 Millimeters |
| Item Weight | 42 Grams |
| Screen Size | 1.12 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | Garmin |
| Model Number | 010-02563-16 |
| BuiltIn Media | Instinct® 2 series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Controller Type | Touch Control |
| Item Dimensions | 1.57 x 1.57 x 0.52 inches |
| Target Audience | Men, Unisex Adults, Women |
| Metrics Measured | Heart Rate |
| Operating System | Windows |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Polymer |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Heart Rate Monitor, Multisport Tracker, Notifications, Sleep Monitor |
| Battery Average Life | 21 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons |
| Supported Application | Distance Tracking, Elevation Tracker, Fitness Tracker, Multisport Tracker, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android and iOS devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | GPS Enabled |
| Global Trade Identification Number | 00753759298142 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form