| Management number | 217613644 | Release Date | 2026/04/19 | List Price | $11.48 | Model Number | 217613644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Foam |
|---|---|
| Skin Type | All, Sensitive |
| Brand Name | HEVEBLUE |
| Scent Name | Fragrance Free |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 0.61 Pounds |
| Item Dimensions | 1.89 x 1.89 x 7.76 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Hydrating, Oil Control, Pore Treatment |
| Material Features | Antibacterial, Dermatologist Tested, Fragrance Free, Hypoallergenic, Natural |
| Package Type Name | Bottle |
| Active Ingredients | Salmon PDRN(5,000ppm), Salmon Egg Extract(1,500ppm), Centella Asiatica Leaf Water(102,900ppm), Broccoli Water(463,540ppm) |
| Material Type Free | Artificial Color Free, Oil Free |
| Net Content Volume | 6.76 Fluid Ounces |
| Net Content Weight | 0.44 Pounds |
| Additional Features | Dermatologist Tested, Safe Ingredient |
| Special Ingredients | Broccoli Water, Centella Asiatica Leaf Water, Madecassoside, Salmon Egg Extract, Salmon PDRN |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | PF03 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form