| Management number | 209399998 | Release Date | 2026/03/29 | List Price | $19.00 | Model Number | 209399998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721545610393 |
|---|---|
| Color | Upgrade-White-12inch |
| Shape | Round |
| Theme | Pendant light |
| Voltage | 110 Volts |
| Wattage | 18 watts |
| Bulb Base | E27 |
| Room Type | kitchen, farmhouse, bar counter, dining room, bedroom, sink, living room, entryway, barn. |
| Brand Name | HOREVO |
| Brightness | 1080 Lumen |
| Efficiency | 60 lumens per watt |
| Model Name | HOREVO Pendant Light upgrade |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | RGB, White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | White Glossy |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | HOREVO |
| Model Number | H0017 |
| Power Source | Plug In Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 11.02"L x 11.02"W x 2.36"H |
| Specific Uses For Product | Garden, Home, Kitchen Island, Patio, bar counter |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Bluetooth, Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form