| Management number | 209162612 | Release Date | 2026/03/29 | List Price | $88.00 | Model Number | 209162612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUAWEI FreeBuds Pro 5 Wireless Earbuds, Dual-Engine AI Noise Cancelling Earbuds for Business & Office, Secure Fit, Stable Calls, IP57 Waterproof for Sports, 38H, 30 Months Warranty, White
| Color | White |
|---|---|
| Impedance | 15 Ohms |
| Brand Name | HUAWEI |
| Model Name | HUAWEI FreeBuds Pro 5 |
| Unit Count | 1.0 Count |
| Item Weight | 54 Grams |
| Manufacturer | HUAWEI |
| Model Number | Sax-T100 |
| BuiltIn Media | User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 55038661 |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 10 Hz - 48 kHz |
| Number of Items | 1 |
| Bluetooth Version | 6.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 40 minutes |
| Carrying Case Width | 47 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Carrying Case Height | 23 Millimeters |
| Carrying Case Length | 65 Millimeters |
| Carrying Case Weight | 43 Grams |
| Warranty Description | 1 year seller |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Music, Business |
| Headphone Folding Features | In Ear |
| External Testing Certification | ANATEL:01699-26-03257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form