| Management number | 210386916 | Release Date | 2026/04/02 | List Price | $15.99 | Model Number | 210386916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FULL BRIM FOR SUN PROTECTION, LASER PERFORATED PANELS FOR BREATHABILITY, ADJUSTABLE DRAW CORD
| UPC | 190840456317 |
|---|---|
| Color | Tidal Map - Night Owl |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Team Name | With |
| character | Sports |
| Brand Name | HUK |
| Sport Type | Fishing |
| Style Name | Performance Bucket Hat, Anti-glare Fishing Hat for Men |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | HUK |
| Style Number | H3000434 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Well to a Wide Range of Sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | H3000434 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00190840456317 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form