| Management number | 209249310 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209249310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194329214047 |
|---|---|
| Color | Black/Charcoal/Navy - No-logo |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | Single Cuff |
| Brand Name | INTO THE AM |
| Model Name | Basic Tank Tops |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Weightlifting |
| Style Name | Summer |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | Basic Tank Tops |
| Material Type | Polycotton |
| Occasion Type | Birthday, Christmas, Father's Day, Graduation, New Year |
| Shirt Form Type | Tank Top |
| Import Designation | Made in the USA or Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Basic Tank Tops |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form