| Management number | 216137651 | Release Date | 2026/04/19 | List Price | $160.00 | Model Number | 216137651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | JSAUX |
|---|---|
| Color | Black |
| Shape | Flat |
| Brightness | 300 Candela per Square Meter |
| Model Name | FlipGo Horizon Pro |
| Resolution | FHD 1080p |
| Color Gamut | 100 |
| Pixel Pitch | 0.18 |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Shenzhen Wuyishi Technology Co.,Ltd |
| Model Number | PM0210 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Small Storage Bag (for monitor), Big Storage Bag (for all products), Snap Stand Pro, SnapMag Module, 65W Charger, Two FlipGo Horizon monitor 15.6 inch, Two mini hdmi to hdmi cable(3.9ft), Four USB C to USB C Cables (2.6ft+3.3ft+3.3ft+6.6ft) |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 800:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Desktop, Gaming Console, Laptop, Smartphone |
| Display Technology | IPS |
| Additional Features | Eye Care, Flicker-Free, Tilt Adjustment |
| Warranty Description | 1 Year Manufacture |
| Hardware Connectivity | USB Type C, mini HDMI |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 0.47"D x 14"W x 8"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | IPS technology, 100%sRGB, 1080P resolution, 300 nits brightness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form