| Management number | 216790573 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216790573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 767674418325 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Kirkman |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Manufacturer | Kirkman Group, Inc. |
| Item Dimensions | 2.42 x 2.42 x 4.29 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Gluten |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Supplement, dietary, nutrition |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form