| Management number | 212389680 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212389680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Avocado Green |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | Langsdom |
| Model Name | AirWave Max |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Item Weight | 27 Grams |
| Control Type | Button Control |
| Manufacturer | Langsdom |
| Model Number | BE18 |
| BuiltIn Media | Adjust Strap, Cable, OTG Port, Storage Bag, User Manual |
| Noise Control | None |
| Control Method | App, Push Button |
| Earpiece Shape | Open-ear Design |
| Bluetooth Range | 10 Meters |
| Controller Type | Built-in |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Workouts |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Silicone |
| Additional Features | App Support, Ip67 Water & Dust Resistance, Multipoint Pairing, Personalized Eq Adjustments, Spatial Sound Effects |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Running, Sports, Workouts |
| Headphone Folding Features | Open-ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form