| Management number | 219048584 | Release Date | 2026/05/03 | List Price | $5.16 | Model Number | 219048584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A19 LED bulb 9W and 800 Lumen. These light bulbs provide an attractive lightning, exceptional longevity and are excellent at saving energy. These A19 bulbs, provide a pleasant 9W light, equivalent to an 80W traditional incandescent lightbulb. They stand out for its 800 lumen brightness, and a 330°beam angle, providing an attractive and high-quality light thanks to a colour rendering index of +80 CRI. Recommended for domestic and commercial lighting applications. Home: Living room, hallway, bedroom, sitting room. Commercial: Shops, Shopping centres, Leisure centres, Hotels, Restaurants, Offices. These bulbs are not dimmable. With a simple and elegant design, these light bulbs are recommended to replace your traditional light incandescent bulbs, featuring an exceptional operating life while providing significant energy savings. Instant On: These lightbulbs provide their maximum brightness when switched on without delay. At the flick of a switch, the room will be filled with a pleasant light. Available on Warm white light colour (2700K) and Cool white light colour (5000K).
| Color | Daylight Bright White (5000k) |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | LED ATOMANT |
| Brightness | 800 Lumen |
| Light Type | LED |
| Model Name | A19 LED Bulb 9W 800 Lumens |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | LED ATOMANT, S.L. |
| Model Number | 2000USCWP6 |
| Power Source | AC |
| Material Type | Aluminum, Polycarbonate (PC) |
| Control Method | App |
| Item Type Name | A19 LED Bulb 9W 800 Lumens |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 2.36"W x 4.53"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2000USCWP6 |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form