| Management number | 216105467 | Release Date | 2026/04/19 | List Price | $219.48 | Model Number | 216105467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Pentium Gold 7505 Processor (2 Cores, 4 Threads, 4MB Intel Smart Cache, Base Frequency at 2.00 GHz, Up to 3.50 GHz with Intel Turbo Boost Technology )Memory: Up to 20GB DDR4 SDRAMHard Drive: Up to 1TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 HomeDisplay: 15.6” FHD (1920 x 1080) anti-glare, 220 nits Ports:1 x USB-A 2.01 x USB-A 3.21 x USB-C 3.21 x HDMI1 x Headphone/microphone combo1 x Power portMedia Drive: SD card readerOptical Drive: NoneVideo: Intel UHD GraphicsAudio: Stereo speakersFingerprint Reader: YesWireless Connectivity: 802.11AX (2 x 2) & Bluetooth 5.1Webcam: 720p HD camera with integrated digital microphonesBattery: 45 Wh Battery, 65W Smart AC power adapterDimensions: 14.26" x 9.98" x 0.78"Weight: 3.75 lbsColor: Arctic Grey
| UPC | 194778618793 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Ideapad |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 4.85 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 7 Hours |
| Display Type | LED |
| Manufacturer | CN |
| Memory Speed | 3200 Microhertz |
| Model Number | Ideapad |
| Video Output | HDMI |
| BuiltIn Media | battery, AC power adapter, webcam |
| Screen Finish | anti-glare |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | RM7505 |
| Operating System | Windows 11 Home |
| Processor Series | Pentium |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 3.4 GHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | us |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 1TB NVMe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 3500 MHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 20 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 5.5 Hours |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 9.98"L x 14.26"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form