| Management number | 215690707 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215690707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | LIIFE |
| Unit Count | 90.0 Count |
| Item Weight | 1.77 Ounces |
| Manufacturer | LIIFE |
| Item Nype Name | NAD+ supplements |
| Item Dimensions | 2.28 x 2.28 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Skin Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form