| Management number | 214000594 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 214000594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Form | Gel |
|---|---|
| Skin Type | All |
| Brand Name | Madeca |
| Scent Name | Parsley, Cucumber, Lemon |
| Unit Count | 8.3 Fluid Ounces |
| Item Weight | 0.32 Kilograms |
| Item Dimensions | 6.5 x 2.5 x 6.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Hypoallergenic, Natural, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Gluten Free |
| Net Content Weight | 8.3 Ounces |
| Additional Features | Hypoallergenic |
| Special Ingredients | Centella Asiatica, Tea Tree Oil |
| Age Range Description | All |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form