| Management number | 209699983 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 209699983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microbe-Lift MLLSPMD Sinking Fish Food Pellets for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi, 3 Pounds
| UPC | 097121202451 |
|---|---|
| Flavor | Seafood |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | MICROBE-LIFT |
| Unit Count | 3 Pounds |
| Item Weight | 3 Pounds |
| Manufacturer | Ecological Laboratories, Inc. |
| Model Number | MLLSPMD |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Fish Food Pellets for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Supports new and stressed fish, boosts immune system |
| Additional Features | Sinking Pellets for New and Stressed Fish |
| Special Ingredients | Stabilized Vitamin C |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | MLLSPMD |
| Specific Uses For Product | Animal Food |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Feeding fish in ponds, water gardens, and fountains, especially for new, stressed, or sick fish |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00097121202451 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form