| Management number | 209124328 | Release Date | 2026/03/29 | List Price | $400.00 | Model Number | 209124328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Up to 80% fasterGet the job done with our fastest Surface Go ever- powered by an Intel® Processor N200.Up to 12.5 hours battery lifeAll-day battery life for power on the go.Microsoft 365 for frontlineSimplify processes, unify communication tools, and engage frontline workers in a secure, all-in-one platform.Secured-core PCBuilt-in security with hardware and firmware-level remote management with a Microsoft open-source DCFI.Durability and quality for frontline workersOur smallest business laptop and tablet helps you speed through touch-and-digital pen tasks with battery life that enables employees to work all day from anywhere. DurabilityWe focus on premium craftsmanship and double down on quality and reliability by putting our devices through testing that simulates various real-word scenarios.All-day battery life up to 12.5 hoursAll-day battery life and Fast Charging through Surface Connect or USB-C.More parts that are replaceableGet more out of your device with more components that are replaceable. Major components in Surface Go 4, including the motherboard, battery, and more are replaceable through a network of Authorised Service Providers or on-site through a skilled technician.Accessories designed for SurfaceCustomised for your organisation's needs with Designed for Surface antimicrobial and ruggedised cases, vehicle mounts and more, tailored for your specific business needs.Productivity and performance for every taskA high performance and ultra-portable device, Surface Go 4 empowers your frontline workforce to connect to the data, insights and people they need.Go faster with browser-based applications and tasksKeep your frontline workers connected to the data, insights and people they need with faster browser-based performance.Stay productive with Microsoft 365 and Dynamics 365Get access to the information you need with essential Microsoft apps. Get connected with the back office over Microsoft Teams, manage work orders with Dynamics 365 Field Service, and process sales using Dynamics 365 Commerce.Supercharge your productivityBe more productive with Surface Go 4 and Viva Sales by harnessing the power of generative AI to deliver real-time insights and automatic content creation so you can focus on building relationships with customers.A full desktop PC experienceShift into a full laptop when you add the Signature Type Cover and connect to a 4k monitor with virtualised desktop experiences to get even more processing power on demand or secured access to company resources.Flexibility to get the job doneGet the full Windows 11 laptop experience when you pair your device with Surface Pen and the Signature Type Cover.Connect wherever you workConnect, co-create and communicate effortlessly with Windows 11, Microsoft 365 and Surface Go 4's Full HD camera.
| UPC | 196388171910 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| RAM Type | DDR4 SDRAM |
| Model Name | Surface Go 4 |
| Model Year | 2024 |
| Resolution | 1920 x 1280 pixels |
| Form Factor | Detachable |
| Item Weight | 1.15 Pounds |
| Screen Size | 10.5 Inches |
| Battery Life | 12.5 Hours |
| CPU Codename | Gemini Lake |
| CPU L2 Cache | 4 MB |
| Chipset Type | SoC |
| Display Type | LCD |
| Manufacturer | Microsoft Corporation |
| Model Number | XIG00001 |
| Power Device | 24W External Power Supply |
| Video Output | DisplayPort |
| BuiltIn Media | 24W Power Supply, Quick Start Guide, Safety and Warranty Documents, Surface Go 4 for Business |
| Screen Finish | PixelSense Touchscreen |
| Series Number | 4 |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | N200 |
| Has Color Screen | Yes |
| Operating System | Windows, Windows 11 |
| Processor Series | Intel N |
| Touchpad Feature | Included |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Native Resolution | 1920x1280 |
| Number of Drivers | 1 |
| Touch Screen Type | PixelSense |
| Webcam Capability | Yes |
| Camera Description | Front, Rear |
| Compatible Devices | Devices with USB-C, Wi-Fi 6 (802.11ax), Bluetooth 5.1, and NFC support |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, USB Type C, Unknown |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| CPU Model Generation | 10th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | UFS |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1280 Pixels |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 12.5 Hours |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.6"L x 6.9"W x 0.3"Th |
| Automatic Backup Software Included | Windows 11 |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Built-in Kickstand, Card Reader, Face Recognition, Gorilla Glass 3, Slate, Volume Control Button |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form