| Management number | 209123059 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209123059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
More powerful in every way, the versatile Surface Pro 7 is a 2-in-1 laptop for working and playing your way, shopping, banking, on-screen writing, and streaming video.
| UPC | 889842497793 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Generation | 10th Generation |
| Model Name | Surface Pro 7 |
| Model Year | 2019 |
| Item Weight | 790 Grams |
| Screen Size | 12.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | PVV-00001 |
| BuiltIn Media | Surface Pro 7, Power Supply, Surface Pen, Surface Type Cover |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Intel |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Operating System | Windows 10 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2736x1824 |
| Camera Description | Front |
| Compatible Devices | Surface Pen, Surface Type Cover, Docking Station, External Display |
| Hardware Interface | Bluetooth 5, USB, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Stereo speakers with Dolby Audio Premium |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10.5 Hours |
| Graphics Coprocessor | Intel Iris Plus Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11a/b/g/n/ac, Bluetooth |
| Age Range Description | 5-100 |
| Processor Description | Intel Core |
| Memory Slots Available | 1 |
| Supported Audio Format | [POSSIBLE_VALUES: MP3, WAV, AAC, FLAC, OPUS] |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 1 TB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | versatile computing in various settings |
| Display Resolution Maximum | 2736 x 1824 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 10 Watt Hours |
| Other Special Features of the Product | USB Host |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form