| Management number | 216748211 | Release Date | 2026/04/19 | List Price | $140.00 | Model Number | 216748211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840296519455 |
|---|---|
| Color | White |
| Noise | 32 Decibels |
| Voltage | 115 Volts |
| Wattage | 625 watts |
| Capacity | 0.5 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Midea |
| Efficiency | Efficient |
| Floor Area | 250 Square Feet |
| Model Name | Midea U-Shaped AC |
| Start Year | 2026 |
| Form Factor | U-Shaped |
| Item Weight | 53.13 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Midea |
| Model Number | MAW06V1UWT |
| Power Source | Corded Electric |
| Cooling Power | 6000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch, Voice |
| Item Type Name | Window Air Conditioner |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Button Control, Remote Control, Voice Control |
| Installation Type | Window |
| Additional Features | Fast Cooling, Remote Controlled |
| Included Components | window ac unit, bracket, remote control (included zinc carbon) |
| Warranty Description | Two limited year warranty from original purchase date. (Valid for authorized purchases only) |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1500 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.97"D x 19.17"W x 13.46"H |
| Air Conditioner Application | Residential |
| Window Opening Minimum Width | 23 Inches |
| Window Opening Minimum Height | 19.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form