| Management number | 209401853 | Release Date | 2026/03/29 | List Price | $15.60 | Model Number | 209401853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 21 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen, Living Room |
| Brand Name | ANYTOP |
| Brightness | 2500 Lumen |
| Efficiency | 119.048 lumens per watt |
| Model Name | HG71745-06 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ANYTOP |
| Model Number | HG71745-06 |
| Power Source | AC/DC |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | Ceiling Lights |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 27.9"L x 27.9"W x 3.5"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form