| Management number | 209131655 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209131655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711523497818 |
|---|---|
| Color | Grey |
| Theme | Sports |
| Impedance | 8 Ohms |
| Brand Name | mojawa |
| Model Name | M2101 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Suzhou Mojawa Intelligent Electronic Co., Ltd. |
| Model Number | Run Plus |
| BuiltIn Media | Cable, Carry bag, Mojawa Run Plus Bone Conduction Headphones, User Manual |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Around-ear or On-ear |
| Headphone Jack | No Jack |
| Controller Type | Cable |
| Frequency Range | Approximately 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Enclosure Material | Plastic |
| Additional Features | Comfortable |
| Battery Charge Time | 0.15 Amp Hours |
| Carrying Case Color | Grey |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 0.25 Pounds |
| Warranty Description | Two-year warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Average Life | 8 Hours |
| Global Trade Identification Number | 00711523497818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form