| Management number | 216767865 | Release Date | 2026/04/19 | List Price | $11.72 | Model Number | 216767865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047868648586 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Natural Balance |
| Model Name | Natural Balance Peptic Soothe | Gastrointestinal Formula for Healthy Digestion Support | with Zinc Carnosine, L-Glutamine & Mastic Gum | 60 VegCaps |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Natural Balance |
| Model Number | '047868648586 |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.44 x 4.02 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Vegetarian |
| Special Ingredients | Aloe Vera, Blueberry, Cranberry Extract, Grape Seed Extract, L-Glutamine, Marshmallow Root, Mastic Gum, Zinc Carnosine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Digestive Support, Gastrointestinal Support, L-Glutamine, Mastic Gum, Zinc |
| Manufacturer Part Number | 3292106 |
| Specific Uses For Product | Digestive Support, GI Tract Support, Gastric Discomfort Relief, Gastrointestinal Health, Stomach Comfort |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00047868648586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form