| Management number | 215717202 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215717202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811020907428 |
|---|---|
| Color | 90 Count |
| Flavor | Safflower |
| Item Form | Softgel |
| Brand Name | Censor |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.26 Pounds |
| Manufacturer | NDS NUTRITION PRODUCTS, INC |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | CLA, Omega 3-6-9-Krill Blend, Flaxseed Oil Blend |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | 80200732 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form