| Management number | 213608745 | Release Date | 2026/04/12 | List Price | $10.00 | Model Number | 213608745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Br30 |
|---|---|
| Theme | House Smart |
| Voltage | 120 Volts (AC) |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | OREiN |
| Brightness | 650 Lumen |
| Efficiency | 81.25 lumens per watt |
| Light Type | LED |
| Model Name | OS0101411267 |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | 16 miliion colors |
| Manufacturer | OREiN |
| Model Number | OS0101411267 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App, Remote, Voice |
| Item Type Name | Light Bulbs |
| Bulb Shape Size | BR30 |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant, SmartThings |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Color Changing, Matter, Timer |
| Included Components | Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Matter |
| Item Dimensions W x H | 3.74"W x 5.04"H |
| Connectivity Technology | matter |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form