| Management number | 217931082 | Release Date | 2026/05/03 | List Price | $11.23 | Model Number | 217931082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maintain your focus on your cat's nutritional needs when you serve Purina Pro Plan SPECIALIZED Weight Management Chicken and Rice Formula adult dry cat food. This high-protein cat food is formulated with 43 percent protein to maintain her lean muscle mass during weight loss, and it contains 20 percent less fat than our Purina Pro Plan COMPLETE ESSENTIALS Adult Chicken and Rice formula to help her maintain a healthy weight. We formulate Purina Pro Plan SPECIALIZED Weight Management cat food with high-quality sources of protein, including real chicken as the first ingredient, and every high-quality ingredient is carefully selected for a specific purpose. Fortified with guaranteed live probiotics, every serving of this weight control cat food supports her digestive and immune health. She gets 100 percent complete and balanced nutrition for overweight and less active adult cats, and you get the peace of mind that comes from serving her a healthy weight dry cat food manufactured by a brand you know and trust.

| UPC | 038100131324 |
|---|---|
| Flavor | Chicken & Rice |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Purina Pro Plan |
| Unit Count | 112 Ounce |
| Item Weight | 7 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 38100131331 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Maintains muscle mass during weight loss, supports digestive & immune health, 20% less fat |
| Additional Features | Guaranteed live probiotics for digestive and immune health, 20% less fat for weight management |
| Included Components | One (1) 7 lb. Bag - Purina Pro Plan Weight Control Dry Cat Food, Chicken and Rice Formula |
| Special Ingredients | all-natural |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 038100131324 |
| Specific Uses For Product | active;coat |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Weight Management |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100131324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form