| Management number | 208907560 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208907560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Aqua |
| Style | Morden |
| Gem Type | Quartz |
| Material | Stone |
| Brand Name | Dazzle Appeal |
| Chain Type | Box Chain |
| Clasp Type | cuff |
| Item Shape | Round |
| Metal Type | Brass |
| Unit Count | 1.0 Count |
| Item Length | 7 Inches |
| Item Weight | 0.04 Kilograms |
| Stone Color | Aqua |
| Stone Shape | Natural Free Form |
| Manufacturer | Dazzle Appeal |
| Stone Weight | 50 Carats |
| Bracelet Form | Cuff |
| Collection Name | All |
| Item Dimensions | 7 x 7 x 7 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form